Brad Malone
Brad Malone
Born: May 20, 1989
Miramichi, NB
Position: F
Height: 6'1"
Weight: 210
Shoot/Catch: Left
Career: 2006-2023
Major league statistics
Brad Malone scored 119 goals and recorded 205 assists in his 609-game career with the Sioux Falls Stampede, Lake Erie Monsters, Hershey Bears, Chicago Wolves and Bakersfield Condors. He began playing during the 2006 season and last took the ice during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | USHL | Sioux Falls Stampede | 57 | 14 | 19 | 33 | 134 | +6 | 7 | 3 | 0 | 0 | 4 | 0 | 125 | 11.2 |
2011-12 | AHL | Lake Erie Monsters | 67 | 11 | 25 | 36 | 89 | -7 | 4 | 0 | 0 | 0 | 0 | 0 | 104 | 10.6 |
2012-13 | AHL | Lake Erie Monsters | 63 | 10 | 14 | 24 | 99 | -13 | 2 | 0 | 0 | 0 | 0 | 0 | 127 | 7.9 |
2013-14 | AHL | Lake Erie Monsters | 35 | 8 | 7 | 15 | 75 | -7 | 4 | 0 | 1 | 0 | 0 | 0 | 84 | 9.5 |
2016-17 | AHL | Hershey Bears | 52 | 7 | 13 | 20 | 66 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 67 | 10.4 |
2016-17 | AHL | Chicago Wolves | 19 | 4 | 4 | 8 | 6 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | 12.9 |
2017-18 | AHL | Bakersfield Condors | 56 | 13 | 20 | 33 | 49 | -9 | 1 | 0 | 3 | 0 | 0 | 0 | 100 | 13.0 |
2018-19 | AHL | Bakersfield Condors | 43 | 8 | 17 | 25 | 45 | +10 | 1 | 0 | 2 | 0 | 0 | 0 | 101 | 7.9 |
2019-20 | AHL | Bakersfield Condors | 49 | 13 | 18 | 31 | 88 | -13 | 6 | 0 | 1 | 0 | 0 | 0 | 70 | 18.6 |
2020-21 | AHL | Bakersfield Condors | 26 | 10 | 11 | 21 | 35 | +8 | 5 | 0 | 2 | 0 | 0 | 0 | 57 | 17.5 |
2021-22 | AHL | Bakersfield Condors | 52 | 14 | 25 | 39 | 65 | +10 | 8 | 0 | 0 | 0 | 0 | 0 | 125 | 11.2 |
2022-23 | AHL | Bakersfield Condors | 41 | 4 | 17 | 21 | 40 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 5.5 |
2023-24 | AHL | Bakersfield Condors | 49 | 3 | 15 | 18 | 89 | +6 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 5.7 |
Totals | 609 | 119 | 205 | 324 | 880 | 3 | 39 | 3 | 11 | 0 | 4 | 0 | 1117 | 10.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | USHL | Sioux Falls Stampede | 8 | 3 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Lake Erie Monsters | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Bakersfield Condors | 10 | 5 | 8 | 13 | 16 | 6 | 1 | 0 | 1 | 0 | 0 | 15 | 33.3 |
2020-21 | AHL | Bakersfield Condors | 6 | 2 | 1 | 3 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 25 | 8.0 |
2021-22 | AHL | Bakersfield Condors | 5 | 2 | 2 | 4 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 14 | 14.3 |
2022-23 | AHL | Bakersfield Condors | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023-24 | AHL | Bakersfield Condors | 2 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 36 | 12 | 14 | 26 | 56 | -2 | 3 | 0 | 1 | 0 | 0 | 59 | 20.3 |